Explore Programs
General admission requirements:
To be considered for admissions, all applicants must submit the following documents to the Office of Admissions. Applications will not be processed until the application form is completely filled out and all relevant documents are received.
- Completed admissions application form.
- One (1) official transcript in a sealed envelope from all previously attended educational institutions. (If completing an online application – must be emailed by institution(s) to [email protected])
- Two (2) recommendations from individuals with first-hand knowledge of the applicant’s academic ability and completed on the University of Belize Forms. Forms must be presented in a sealed envelope and authenticated by the institution or organization. (If completing an online application – must be emailed by recommenders to [email protected])
- Results of CXC, the ATLIB Math and English general tests or test scores on the Scholastic Aptitude Test (SAT) or the American College Test (ACT).
- One Passport size photograph
- Certified copy of Social Security Card
- Certified copy of Birth Certificate or Passport
- One certified copy of high school Diploma
Applicants who are currently in high school must produce Diploma and completed transcript immediately after graduation.
To be considered for admissions, all applicants must submit the following documents to the Office of Admissions. Applications will not be processed until the application form is completely filled out and all relevant documents are received.
- The completed application form (hard-copy) must be submitted to the Office of Admissions along with a non-refundable application fee of BZ$30 or US $15. Payment can be made in cash or using a credit card at the Accounts Office at the campus nearest to you.
- For online applications, payments can be made over the counter at Atlantic Bank, Belize Bank or the Accounts Office at the campus nearest to you using your UB Student ID number.
** “Certified copy” of documents refer to documents that are authenticated by a Justice of the Peace (JP), UB Records & Admissions personnel
Application Deadlines
- Application for Admission in August (Sem 1): 1) Early Bird – last Friday in March (2) Regular – last Friday in May
- Application for Admission in January (Sem 2): last Friday in November
- Application for Admission in Summer (Sem 3): last Friday in February
Note: Deadline for all applications to the Faculty of Health Sciences is the last Friday in March.
Late applications will be processed upon space availability.
Faculty of Education and Arts
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Associate in Early Childhood Education (PT only) | AECE | OL | GPA of 2.0 and above in English, Mathematics and CGPA |
Associate in Primary Education (FT & PT) | APRE | Bmp, Bz, PG | GPA of 2.0 and above in English, Mathematics and CGPA |
Bachelor in Spanish Education (BC) ** | BSED | Bmp | GPA of 2.0 and above in English, Mathematics and CGPA. Duration: 4 years |
Bachelor in Primary Education (FT & PT) | BPRE | Bmp, Bz, PG, OL, SHJC | Associate Degree in Primary Education |
Bachelor in Biology Education | BBIE | Bmp | Associate in Biology or a Related Field |
Bachelor in Business Education (Cognate Accounting) | BBUE | Bmp | Associate in Business a Related Field |
Bachelor in Business Education (Cognate IT) | BBUE | Bmp | Associate in Business a Related Field |
Bachelor in Business Education (Cognate Management) | BBUE | Bmp | Associate in Business a Related Field |
Bachelor in English Education (FT & PT) | BENE | Bmp, SHJC | Associate in English or a Related Field |
Bachelor in Math Education | BMAE | Bmp | Associate in Mathematics or Related Field |
Diploma in Education Methodology | DEDM | Bmp, Bz, PG | Bachelor Degree & High School Teaching Experience |
Master in Educational Leadership | MEDL | OL | Bachelor Degree. Request application and information at [email protected]/website_189aff00 Duration: 2.5 years |
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Associate in English | AENG | Bmp | GPA of 2.0 and above in English, Mathematics and CGPA |
Bachelor in English | BENG | Bmp | Associate in English or a Related Field |
Bachelor in History ** | BHIS | Bmp | GPA of 2.0 and above in English, Mathematics and CGPA. Duration: 4 years |
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Certificate in English as a Second Language ** | CESL | Bmp | High School Diploma. Duration: 10 months |
Faculty of Health Sciences
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Bachelor in Nursing ** (For aspiring Registered Nurses) | BNUR | Bmp | Five (5) CXCs grades 1-2 (incl. English, Mathematics, Biology, Chemistry & 1 other) Duration: 4 years -Students applying to this program must be at least 17 years old at the beginning of the academic year of entry. |
Certificate in Practical Nursing ** (For aspiring Nurse Assistants) | CPRN | Bmp | GPA of 2.5 and above in Mathematics, English, Biology and CGPA. Duration: 18 months -This program is different from the Bachelor in Nursing and its courses are not transferable to the Bachelor in Nursing program. -Students applying to this program must be at least 17 years old at the beginning of the academic year of entry. |
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Bachelor in Medical Laboratory Science ** | BMLS | Bmp | GPA of 2.5 and above in English, Mathematics, Chemistry, Biology and CGPA or an Associate in Medical Lab Technology. Duration: 4 years -CXCs are not required but are an advantage. |
Bachelor of Pharmacy ** | BPHA | Bmp | GPA of 2.5 and above in English, Mathematics, Chemistry, Biology and CGPA. Duration: 5 years -CXCs are not required but are an advantage. |
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Bachelor in Social Work ** | BSOW | BZ | GPA of 2.5 and above in English, Mathematics and CGPA. Persons with an Associate in Social Work can also apply. Duration: 4 years |
Faculty of Management and Social Sciences
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Associate in Business Science (FT & PT) | ABUS | Bmp, Bz, PG, OL | GPA of 2.0 and above in English, Mathematics and CGPA |
Associate in Tourism Studies (FT & PT) | ATOS | Bmp, BZ, PG | GPA of 2.0 and above in English, Mathematics and CGPA |
Associate in Criminal Justice & Criminology (FT & PT) | ACJC | Bmp, BZ, OL | GPA of 2.0 and above in English, Mathematics and CGPA |
Bachelor in Accounting (FT & PT) | BACC | Bmp, BZ | Associate in Business Related Field |
Bachelor in Business Administration Major Marketing (FT & PT) | BBMK | BZ, SHJC, SPJC | Associate in Business Related Field |
Bachelor in Business Administration Major Management (FT & PT) | BBMN | Bmp, BZ, PG, SHJC, SPJC | Associate in Business Related Field |
Bachelor in Business Administration Major Finance (FT & PT) | BBFN | Bmp, BZ, SHJC, SPJC | Associate in Business Related Field |
Bachelor in Business Administration Major Entrepreneurship (FT & PT/ BC) | BBEN | BZ | Associate in Business Related Field |
Bachelor in Hospitality Management (FT & PT) | BHOM | OL | Associate in Business Related Field |
Bachelor in Public Sector Management (FT & PT) | BPSM | OL | Associate in Business Related Field |
Bachelor in Tourism Management (FT & PT) | BTOM | OL | Associate in Business Related Field |
Bachelor in Criminal Justice & Criminology (FT & PT) | BCJC | Bmp, BZ, OL | Associate in Criminal Justice & Criminology or Related Field |
Master in Business Administration (PT) | MBA | OL | Bachelor Degree. Request application and information at [email protected]/website_189aff00 Duration: 1.5 years |
Faculty of Science & Technology
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Associate in Applied Climate Smart Agriculture | ACSA | Central Farm | GPA of 2.0 and above in English, Mathematics, Biology, Chemistry and CGPA. Background in Agriculture is an advantage |
Bachelor in Applied Agriculture | BAGR | Central Farm | Associate in Applied Climate Smart Agriculture or related field. |
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Associate in Architecture | AARC | Bmp | GPA of 2.5 and above in English, Mathematics, Physics and CGPA. Background in Technical Drawing or a related field is an advantage |
Associate in Civil Engineering Technology | ACET | Bmp | GPA of 2.5 and above in English, Mathematics, Physics and CGPA. Background in Technical Drawing or a related field is an advantage |
Associate in Mechanical & Electrical Engineering | AMEE | Bmp | GPA of 2.5 and above in Mathematics, English, Physics and CGPA. Background in Chemistry is an advantage |
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Certificate in Geographic Information System | CGIS | Bmp | Associate Degree required. |
Associate in Information Technology | AINT | Bmp | Minimum GPA of 3.0 in Mathematics, 2.0 in English, 2.5 in Information Technology and 2.5 CGPA |
Associate in Mathematics | AMAT | Bmp | Minimum GPA of 2.0 in English, 2.5 in Mathematics and 2.5 CGPA. |
Associate in Mathematics & Physics | AM&P | Bmp | Minimum GPA of 2.0 in English, 2.5 in Mathematics, 2.5 in Physics and 2.5 CGPA |
Bachelor in Mathematics | BMAT | Bmp | Associate in Mathematics or related field |
Bachelor in Information Technology | BINT | Bmp | Associate in Information Technology or related field |
Bachelor in Statistics ** | BSTA | Bmp | GPA of 2.5 and above in English, Mathematics and CGPA. |
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Associate in Biology | ABIO | Bmp | Minimum GPA of 2.5 in Biology ,2.5 in Chemistry, 2.0 in English, 2.0 in Mathematics and 2.0 CGPA |
Associate in Biology & Chemistry | ABCB | Bmp | Minimum GPA of 2.5 in Biology, 2.5 in Chemistry, 2.0 in English, 2.0 in Mathematics and 2.0 CGPA |
Associate in Pre-Medical Science | APMD | Bmp | GPA of 3.0 and above in Biology, Chemistry, English, Mathematics and CGPA |
Associate in Chemistry | ACHE | Bmp | Minimum GPA of 2.5 in Biology, 2.5 in Chemistry, 2.0 in English, 2.0 in Mathematics and 2.5 CGPA |
Associate in Chemistry & Mathematics | ACMB | Bmp | Minimum GPA of 2.5 in Biology, 2.5 in Chemistry, 2.0 in English, 2.0 in Mathematics and 2.0 CGPA |
Associate in Natural Resource Management | ANRM | Bmp | Minimum GPA of 2.5 in Biology, 2.5 in Chemistry, 2.0 in English, 2.0 in Mathematics and 2.0 CGPA |
Bachelor in Biology | BBIO | Bmp | Associate in Biology or a related field |
Bachelor in Chemistry | BCHM | Bmp | Associate in Chemistry or a related field |
Bachelor in Marine Biology** | BMAB | Bmp | Minimum GPA of 3.0 in Biology, 3.0 in Chemistry, 2.0 in English, 2.0 in Mathematics and 2.0 CGPA. Duration: 4 years |
Bachelor in Natural Resource Management | BNRM | Bmp | Associate in Natural Resource Management or related field |
Other Offerings
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Undeclared Major | PGEC | OL | GPA of 3.0 and above in English, Mathematics and CGPA. -Students are only allowed to remain in this Major for a maximum of 1 year before choosing a program. |
Program Name | Program Code | Campus or Location | Additional Requirements |
---|---|---|---|
Master in Philosophy | MPHIL | Bmp, BZ, PG, OL | Bachelor Degree. Request application and information at [email protected]/website_189aff00 Duration: An average of 2 years -MPHIL is offered in a large number of disciplines including but not limited to: Education, Humanities, Social Sciences, Arts, Business, Natural and Environmental sciences, Health Sciences, Engineering and Agriculture. |